Description

Indoor Model | Unit | MUI-60CRN8EUZ | |
Outdoor Model | MUI-60CRN8EUZ | ||
Type (wall type or others) | Cassette type | ||
Type (On-Off/Inverter) | Inverter | ||
Type (Cooling only/Heating-Cooling) | Cooling only | ||
Power Supply | V-Ph-Hz | 380-410V, 3Ph, 50Hz | |
Gas Type | R32 | ||
Gas Amount(Kg) | Kg | 2.6 | |
Cooling | Capacity (Btu/H) | (Btu/H) | 60000 |
Standard Current (A) | A | 8.9 | |
Standard Input (W) | W | 5600 | |
Rated Current (Max Current) | A | 12.5 | |
Rated Input (Max Input) | W | 7800 | |
EER | W/W | 2.85 | |
EER | (BTU/Hr)/W | 10.71 | |
SEER | W/W | N/A | |
Star Rating | 3 | ||
Heating | Capacity (Btu/H) | N/A | |
Standard Current (A) | N/A | ||
Standard Input (W) | N/A | ||
Rated Current (Max Current) | N/A | ||
Rated Input (Max Input) | N/A | ||
EER | W/W | N/A | |
EER | (BTU/Hr)/W | N/A | |
SEER | N/A | ||
Star Rating | N/A | ||
Controller type | Remote/wire | Remote | |
Indoor Net Weight (KG) | Kg | 40.5 | |
Indoor Gross Weight (KG) | Kg | 47.3 | |
Indoor Body Size (mm) | mm | 1600×690×235 | |
Indoor Packing Size (mm) | mm | 1680×770×325 | |
Outdoor Net Weight (KG) | Kg | 77.2 | |
Outdoor Gross Weight (KG) | Kg | 88.5 | |
Outdoor Body Size (mm) | mm | 970X400X1220 | |
Outdoor Packing Size (mm) | mm | 1032X470X1280 | |
Compressor | Type | Rotary | |
Compressor | Brand | GMCC | |
Suction pressure (Mpa) | Mpa | 1.5 | |
Discharge Pressure (Mpa) | Mpa | 4.4 | |
Operation temperature | 0C | 16-32 | |
Pipe Size (Liquie side, Gas side) | Inch | 3/8, 5/8 | |
Drain Pipe size | Inch (mm) | OD25.4 | |
Indoor Air flow | m3/h | 2000/1800/1250 | |
IDU Noise level ,dB (Hi/Mi/Lo) | dB | 52/47/44 | |
ODU Noise level ,dB (Hi/Mi/Lo) | dB | 59.5 | |
Remarks: The above design and specifications are subject to change without prior notice for product improvement. |
Warranty for Commercial Usage
Compressor Warranty: 5 Years
Spare Parts Support: 1 Year
Service Warranty: 1 Year
Terms & Conditions
This warranty does not cover the following cases –
- The warranty will be invalid if the product is misused, neglected, or rented commercially. The warranty also will be invalid if repaired, replaced modified by unauthorized service personnel.
- The warranty will be invalid if the product serial number/barcode is removed, altered, or duplicated.
- This warranty covers only manufacturing defects in products & workmanship, subject to verification by company personnel
Authority reserves the right to change, extend, correct, stop, or cancel the warranty period without any prior notice.
There are no reviews yet.