Description
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| Indoor Model | Unit | MCA-18CRN | |
| Outdoor Model | MCA-18CRN | ||
| Type (wall type or others) | Cassette type | ||
| Type (On-Off/Inverter) | On-Off | ||
| Type (Cooling only/Heating-Cooling) | Cooling only | ||
| Power Supply | V-Ph-Hz | 220-240V, 1Ph, 50Hz | |
| Gas Type | R410 | ||
| Gas Amount(Kg) | Kg | 0.95 | |
| Cooling | Capacity (Btu/H) | (Btu/H) | 18000 |
| Standard Current (A) | A | 7.11 | |
| Standard Input (W) | W | 1617 | |
| Rated Current (Max Current) | A | 7.82 | |
| Rated Input (Max Input) | W | 1778 | |
| EER | W/W | 3.2 | |
| EER | (BTU/Hr)/W | 11.13 | |
| SEER | W/W | N/A | |
| Star Rating | Star | 3 | |
| Heating | Capacity (Btu/H) | (Btu/H) | N/A |
| Standard Current (A) | A | N/A | |
| Standard Input (W) | W | N/A | |
| Rated Current (Max Current) | A | N/A | |
| Rated Input (Max Input) | W | N/A | |
| EER | W/W | N/A | |
| EER | (BTU/Hr)/W | N/A | |
| SEER | W/W | N/A | |
| Star Rating | Star | N/A | |
| Controller type | Remote/wire | Remote | |
| Indoor Net Weight (KG) | Kg | 23 | |
| Indoor Gross Weight (KG) | Kg | 26.3 | |
| Indoor Body Size (mm) | mm | 840×840×246 | |
| Indoor Packing Size (mm) | mm | 910×910×310 | |
| Front Panel Body Dimension (WXDXH) | mm | 950x950x55 | |
| Front Panel Packing Dimension(WXDXH) | mm | 1000x1000x100 | |
| Outdoor Net Weight (KG) | Kg | 40.2 | |
| Outdoor Gross Weight (KG) | Kg | 45.2 | |
| Outdoor Body Size (mm) | mm | 890X330X600 | |
| Outdoor Packing Size (mm) | mm | 920X390X660 | |
| Compressor | Type | Rotary | |
| Compressor | Brand | GMCC/LAMDA | |
| Suction pressure (Mpa) | Mpa | 4.2 | |
| Discharge Pressure (Mpa) | Mpa | 1.5 | |
| Operation temperature | 0C | 16-32 | |
| Pipe Size (Liquie side, Gas side) | Inch | 1/4, 1/2 | |
| Drain Pipe size | Inch (mm) | OD32 | |
| Indoor Air flow(Hi/Mi/Lo) | m3/h | 1300/1000/900 | |
| IDU Noise level ,dB (Hi/Mi/Lo) | dB | 46/42/36 | |
| ODU Noise level ,dB (Hi/Mi/Lo) | dB | 58 | |
| Remarks: The above design and specifications are subject to change without prior notice for product improvement. | |||













There are no reviews yet.