Description
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| Indoor Model | Unit | MCA-48CRN | |
| Outdoor Model | MCA-48CRN | ||
| Type (wall type or others) | Cassette type | ||
| Type (On-Off/Inverter) | On-Off | ||
| Type (Cooling only/Heating-Cooling) | Cooling only | ||
| Power Supply | V-Ph-Hz | 380-410V, 3Ph, 50Hz | |
| Gas Type | R410 | ||
| Gas Amount(Kg) | Kg | 3 | |
| Cooling | Capacity (Btu/H) | (Btu/H) | 48000 |
| Standard Current (A) | A | 8.7 | |
| Standard Input (W) | W | 5150 | |
| Rated Current (Max Current) | A | 12 | |
| Rated Input (Max Input) | W | 6100 | |
| EER | W/W | 2.82 | |
| EER | (BTU/Hr)/W | 9.32 | |
| SEER | W/W | N/A | |
| Star Rating | Star | 3 | |
| Heating | Capacity (Btu/H) | (Btu/H) | N/A |
| Standard Current (A) | A | N/A | |
| Standard Input (W) | W | N/A | |
| Rated Current (Max Current) | A | N/A | |
| Rated Input (Max Input) | W | N/A | |
| EER | W/W | N/A | |
| EER | (BTU/Hr)/W | N/A | |
| SEER | W/W | N/A | |
| Star Rating | Star | N/A | |
| Controller type | Remote/wire | Remote | |
| Indoor Net Weight (KG) | Kg | 33.18 | |
| Indoor Gross Weight (KG) | Kg | 37.34 | |
| Indoor Body Size (mm) | mm | 840×840×288 | |
| Indoor Packing Size (mm) | mm | 910×910×350 | |
| Front Panel Body Dimension (WXDXH) | mm | 950x950x55 | |
| Front Panel Packing Dimension(WXDXH) | mm | 1000x1000x100 | |
| Outdoor Net Weight (KG) | Kg | 93.2 | |
| Outdoor Gross Weight (KG) | Kg | 103.7 | |
| Outdoor Body Size (mm) | mm | 980X410X1210 | |
| Outdoor Packing Size (mm) | mm | 1032X470X1280 | |
| Compressor | Type | Rotary | |
| Compressor | Brand | LAMDA | |
| Suction pressure (Mpa) | Mpa | 4.2 | |
| Discharge Pressure (Mpa) | Mpa | 1.5 | |
| Operation temperature | 0C | 16-31 | |
| Pipe Size (Liquie side, Gas side) | Inch | 3/8, 3/4 | |
| Drain Pipe size | Inch (mm) | OD32 | |
| Indoor Air flow(Hi/Mi/Lo) | m3/h | 1900/1600/1400 | |
| IDU Noise level ,dB (Hi/Mi/Lo) | dB | 54/50/46 | |
| ODU Noise level ,dB (Hi/Mi/Lo) | dB | 59.5 | |
| Remarks: The above design and specifications are subject to change without prior notice for product improvement. | |||













There are no reviews yet.