Description
Indoor Model | Unit | EFGA-48CRN1 | |
Outdoor Model | EFGA-48CRN1 | ||
Type (wall type or others) | Floor Standing type | ||
Type (On-Off/Inverter) | On-Off | ||
Type (Cooling only/Heating-Cooling) | Cooling only | ||
Power Supply | V-Ph-Hz | 380-410V, 3Ph, 50Hz | |
Gas Type | R410 | ||
Gas Amount(Kg) | Kg | 3 | |
Cooling | Capacity (Btu/H) | (Btu/H) | 48000 |
Standard Current (A) | A | 8.7 | |
Standard Input (W) | W | 5150 | |
Rated Current (Max Current) | A | 12 | |
Rated Input (Max Input) | W | 6100 | |
EER | W/W | 2.8 | |
EER | (BTU/Hr)/W | 9.32 | |
SEER | W/W | N/A | |
Star Rating | Star | 3 | |
Heating | Capacity (Btu/H) | (Btu/H) | N/A |
Standard Current (A) | A | N/A | |
Standard Input (W) | W | N/A | |
Rated Current (Max Current) | A | N/A | |
Rated Input (Max Input) | W | N/A | |
EER | W/W | N/A | |
EER | (BTU/Hr)/W | N/A | |
SEER | W/W | N/A | |
Star Rating | Star | N/A | |
Controller type | Remote/wire | Remote | |
Indoor Net Weight (KG) | Kg | 54.04 | |
Indoor Gross Weight (KG) | Kg | 66.39 | |
Indoor Body Size (mm) | mm | 580×1925×400 | |
Indoor Packing Size (mm) | mm | 690×2100×565 | |
Outdoor Net Weight (KG) | Kg | 93.2 | |
Outdoor Gross Weight (KG) | Kg | 103.7 | |
Outdoor Body Size (mm) | mm | 980X410X1210 | |
Outdoor Packing Size (mm) | mm | 1032X470X1280 | |
Compressor | Type | Rotary | |
Compressor | Brand | LAMDA | |
Suction pressure (Mpa) | Mpa | 4.2 | |
Discharge Pressure (Mpa) | Mpa | 1.5 | |
Operation temperature | 0C | 16-32 | |
Pipe Size (Liquie side, Gas side) | Inch | 3/8, 3/4 | |
Drain Pipe size | Inch (mm) | 17 | |
Indoor Air flow | m3/h | 1900/1700/1500 | |
IDU Noise level ,dB (Hi/Mi/Lo) | dB | 52/47/44 | |
ODU Noise level ,dB (Hi/Mi/Lo) | dB | 59.5 | |
Remarks: The above design and specifications are subject to change without prior notice for product improvement. |
Warranty
Compressor Warranty: 5 Years
Spare Parts Support: 2 Year
Service Warranty: 1 Year
Terms & Conditions
This warranty does not cover the following cases –
- The warranty will be invalid if the product is misused, neglected, or rented commercially. The warranty also will be invalid if repaired, replaced modified by unauthorized service personnel.
- The warranty will be invalid if the product serial number/barcode is removed, altered, or duplicated.
- This warranty covers only manufacturing defects in products & workmanship, subject to verification by company personnel
Authority reserves the right to change, extend, correct, stop, or cancel the warranty period without any prior notice.
There are no reviews yet.