Description

Indoor Model | Unit | ECA-36CRNEWA | |
Outdoor Model | ECA-36CRNEWA | ||
Type (wall type or others) | Cassette type | ||
Type (On-Off/Inverter) | On-Off | ||
Type (Cooling only/Heating-Cooling) | Cooling only | ||
Power Supply | V-Ph-Hz | 220-240V, 1Ph, 50Hz | |
Gas Type | R410 | ||
Gas Amount(Kg) | Kg | 2.4 | |
Cooling | Capacity (Btu/H) | (Btu/H) | 36000 |
Standard Current (A) | A | 8.2 | |
Standard Input (W) | W | 4000 | |
Rated Current (Max Current) | A | 11.7 | |
Rated Input (Max Input) | W | 5350 | |
EER | W/W | 3.1 | |
EER | (BTU/Hr)/W | 6.73 | |
SEER | W/W | N/A | |
Star Rating | Star | 3 | |
Heating | Capacity (Btu/H) | (Btu/H) | N/A |
Standard Current (A) | A | N/A | |
Standard Input (W) | W | N/A | |
Rated Current (Max Current) | A | N/A | |
Rated Input (Max Input) | W | N/A | |
EER | W/W | N/A | |
EER | (BTU/Hr)/W | N/A | |
SEER | W/W | N/A | |
Star Rating | Star | N/A | |
Controller type | Remote/wire | Remote | |
Indoor Net Weight (KG) | Kg | 25 | |
Indoor Gross Weight (KG) | Kg | 28.5 | |
Indoor Body Size (mm) | mm | 840x245x840 | |
Indoor Packing Size (mm) | mm | 935x305x935 | |
Front Panel Body Dimension (WXDXH) | mm | 950x45x950 | |
Front Panel Packing Dimension(WXDXH) | mm | 1055×90×1055 | |
Outdoor Net Weight (KG) | Kg | 71.2 | |
Outdoor Gross Weight (KG) | Kg | 81.7 | |
Outdoor Body Size (mm) | mm | 980X410X1210 | |
Outdoor Packing Size (mm) | mm | 1032X470X1280 | |
Compressor | Type | Rotary | |
Compressor | Brand | LAMDA | |
Suction pressure (Mpa) | Mpa | 4.2 | |
Discharge Pressure (Mpa) | Mpa | 1.5 | |
Operation temperature | 0C | 16-31 | |
Pipe Size (Liquie side, Gas side) | Inch | 3/8, 5/8 | |
Drain Pipe size | Inch (mm) | OD32 | |
Indoor Air flow | m3/h | 1600/1500/1400 | |
IDU Noise level ,dB (Hi/Mi/Lo) | dB | 50/48/46 | |
ODU Noise level ,dB (Hi/Mi/Lo) | dB | 59.5 | |
Remarks: The above design and specifications are subject to change without prior notice for product improvement. |
Warranty for Commercial Usage
Compressor Warranty: 5 Years
Spare Parts Support: 2 Year
Service Warranty: 1 Year
Terms & Conditions
This warranty does not cover the following cases –
- The warranty will be invalid if the product is misused, neglected, or rented commercially. The warranty also will be invalid if repaired, replaced modified by unauthorized service personnel.
- The warranty will be invalid if the product serial number/barcode is removed, altered, or duplicated.
- This warranty covers only manufacturing defects in products & workmanship, subject to verification by company personnel
Authority reserves the right to change, extend, correct, stop, or cancel the warranty period without any prior notice.
There are no reviews yet.