Technical Specifications
Model | MCA-18CRN1 | MCA-24CRN1 | MCA-30CRN1 | MCA-36CRN1 | MCA-48CRN1 | MCA-60CRN1 | ||
Power supply | V-Ph-Hz | 187-264V,1Ph,50Hz | 187-264V,1Ph,50Hz | 187-264V,1Ph,50Hz | 380-415V,3 Ph,50Hz | 380-415V,3 Ph,50Hz | 380-415V,3 Ph,50Hz | |
Cooling | Capacity | Btu/h | 18000 | 24000 | 30000 | 36000 | 48000 | 60000 |
Input | W | 1693 | 2550 | 3400 | 4000 | 5150 | 6500 | |
Rated current | A | 7.36 | 12.70 | 15.80 | 8.2 | 8.7 | 10.5 | |
EER | W/W | 3.26 | 2.84 | 2.72 | 2.78 | 2.73 | 2.62 | |
EER | (BTU/Hr)/W | 11.14 | 10.18 | 9.77 | 9.98 | 9.81 | 9.40 | |
Max. input consumption | W | 2100 | 3470 | 4900 | 5350 | 6100 | 8500 | |
Max. current | A | 9.1 | 15.1 | 23 | 11.7 | 12 | 13 | |
Compressor | Type | GMCC | GMCC | GMCC | GMCC | Panasonic | Panasonic | |
Brand | Rotary | Rotary | Rotary | ROTARY | SCROLL | SCROLL | ||
Indoor air flow (Hi/Mi/Lo) | m3/h | 1100/950/880 | 1400/1200/950 | 1700/1500/1400 | 1800/1500/1300 | 1900/1600/1400 | 1900/1500/1300 | |
Indoor noise level (Hi/Mi/Lo) | dB(A) | 42/39/35 | 43/41/37 | 45/43/41 | 53/50/47 | 54/52/50 | 55/53/51 | |
Indoor unit | Dimension(W*D*H) | mm | 830x230x830 | 830x230x830 | 830x290x830 | 840x840x245 | 840x840x245 | 840x840x287 |
Packing (W*D*H) | mm | 925x285x925 | 925x285x925 | 925x360x925 | 900x900x265 | 900x900x265 | 900x900x292 | |
Panel Dimension(W*D*H) | 950×45×950 | 950x45x950 | 950x45x950 | 950x55x950 | 950x55x950 | 950x55x950 | ||
Panel Packing (W*D*H) | 1035×80×1035 | 1035×80×1035 | 1035×80×1035 | 1035x90x1035 | 1035x90x1035 | 1035x90x1035 | ||
Outdoor noise level | dB(A) | 59 | 58 | 57.5 | 62.6 | 62.4 | 65.1 | |
Outdoor unit | Dimension(W*D*H) | mm | 770x300x555 | 845x363x702 | 845x363x702 | 946x410x810 | 900x350x1170 | 900x350x1170 |
Packing (W*D*H) | mm | 900x348x615 | 965x395x765 | 965x395x765 | 1090x500x875 | 1032x443x1307 | 1032x443x1307 | |
Refrigerant type | R-410A | R-410A | R-410A | R-410A | R-410A | R-410A | ||
Thermostat type | REMOTE CONTROLLER | REMOTE CONTROLLER | REMOTE CONTROLLER | REMOTE CONTROLLER | REMOTE CONTROLLER | REMOTE CONTROLLER | ||
Operation temperature | ℃ | 17~30 | 17~30 | 17~30 | 17~30 | 17~30 | 17~30 |
REMARKS: THE AVOBE DESIGN AND SPECIFICATION ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE FOR PRODUCT IMPROVEMENT