• EFGA 60 CR (ELITE  5 Ton Floor Standing Type AC)
  • EFGA 60 CR (ELITE  5 Ton Floor Standing Type AC)

EFGA 60 CR (ELITE 5 Ton Floor Standing Type AC)

৳ 220,000.00

ELITE 5Ton Floor Standing Type AC 

Air Conditioner Type Non Inverter
Function Cooling
Cooling Capacity 60000 BTU/hr)
Compressor Rotary 
Refrigerant R410

Note: Free Delivery & Installation(up to 10 feet copper pipe)

DESIGN AND SPECIFICATION ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE FOR PRODUCT IMPROVEMENT

 

In stock:

৳ 220,000.00

Technical Specifications

Model EFGA-24ARN1 EFGA-36HRN1 EFGA-48CRN1 EFGA-60CRN1
Power supply V-Ph-Hz 220-240V,1Ph,50Hz 220-240V,3Ph,50Hz 380-415V,3Ph,50Hz 380-415V,3Ph,50Hz
Cooling Capacity Btu/h 24000 36000 48000 60000
Input W 2700 3550 5250 6000
Rated current A 13.04 15.4 8.80 11.00
EER W/W 2.74 3.12 2.81 3.03
EER (BTU/Hr)/W 9.36 10.66 9.60 10.52
Max. input consumption W 3450 4950 6950 8500
Max. current A 18.0 27 12.7 13
Compressor Type ROTARY ROTARY SCROLL SCROLL
Brand GMCC GMCC PANASONIC PANASONIC
Indoor air flow (Hi/Mi/Lo) m3/h 1154/0/980 1491/0/1211 1550/0/1200 2452/0/2035
Indoor noise level (Hi/Mi/Lo) dB(A) 47.5/0/40.5 54/0/46 52/0/46 56/0/51
Indoor unit Dimension(W*D*H) mm 510x315x1750 540x410x1825 540x410x1825 610x390x1925
Packing   (W*D*H) mm 1910x655x430 1965x690x565 1965x690x565 2070x765x540
Outdoor noise level dB(A) 60 63.5 62 62
Outdoor unit Dimension(W*D*H) mm 845x363x702 946x410x810 946x410x810 900x350x1170
Packing  (W*D*H) mm 965x395x775 1090x500x885 1090x500x885 1032x443x1307
Refrigerant type R-410A R-410A R-410A R-410A
Thermostat type Remote Control Remote Control Remote Control Remote Control
Operation temperature 17~30 17~30 17~30 17~30

REMARKS: THE AVOBE DESIGN AND SPECIFICATION ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE FOR PRODUCT IMPROVEMENT

 

Please share
Your custom content goes here. You can add the content for individual product
Back to Top