EUB48CR ( ELITE 4 Ton Ceiling Type Non Inverter AC )
Please call to 16748 for product price
ELITE 4 Ton Ceiling Type Non Inverter AC |
|
Air Conditioner Type | Non Inverter |
Function | Cooling |
Cooling Capacity | 48000 BTU/hr |
Compressor | Rotary |
Refrigerant | R-410 |
Note: Free Delivery & Installation(up to 10 feet copper pipe)
DESIGN AND SPECIFICATION ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE FOR PRODUCT IMPROVEMENT
Please call to 16748 for product price
Technical Specifications
SPECIFICATION | |||
Model | EHS-12CRN | ||
Power supply | V-Hz-Ph | 187-264V,50Hz,1Ph | |
Cooling | Capacity | Btu/h | 12000 |
Input | W | 1060 | |
Rated current | A | 4.7 | |
EER | (W/W)/
(BTU/Hr/W) |
3.30
11.25 |
|
Max. input consumption | W | 1400 | |
Max. current | A | 7.5 | |
Compressor | Type | ROTARY | |
Brand | GMCC | ||
Indoor air flow (Hi/Mi/Lo) | m3/h | 550/600/630 | |
Indoor noise level (Hi/Mi/Lo) | dB(A) | 36/34/32 | |
Outdoor noise level | dB(A) | 54 | |
Indoor unit | Dimension(W*D*H) | mm | 881x296x205 |
Packing (W*D*H) | mm | 977x370x285 | |
Net/Gross weight | Kg | 10.7/12.8 | |
Outdoor unit | Dimension(W*D*H) | mm | 770x300x555 |
Packing (W*D*H) | mm | 900x345x595 | |
Net/Gross weight | Kg | 27.0/31.2 | |
Refrigerant type | R410A | ||
Thermostat type | Remote Control | ||
Operation temperature | ℃ | 17-30 | |
Application area | m2 | 16-23 | |
Remarks:1.The above design and specifications are subject to change without prior notice for product improvement. |
Warranty
The third section of your warranty needs to mention how long the warranty coverage lasts. This will be how many days/years a customer has protection under the warranty.
This section depends on the goods you’re selling and what coverage you want to offer. You may have one flat warranty period (everything gets a 2-year warranty). Or, you may have multiple categories of products that need different periods of coverage. If you have multiple categories, mention the list of products and what warranty period exists for each.